<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CLU-IN Courses and Conferences</title>
		<link>http://www.clu-in.org/courses/</link>
		<language>en-us</language>
		<description>The CLU-IN Courses and Conferences area provides information on upcoming courses and conferences related to hazardous waste remediation. If you are sponsoring an event that is not listed within our Courses and Conferences area, and would like to include it, please use our submission form at http://www.clu-in.org/courses/c&amp;cadd.cfm .  For a complete list of RSS feeds available on CLU-IN, please visit http://www.clu-in.org/rss/about/ .</description>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Sun, 5 Feb 2012 17:02:17 GMT</lastBuildDate>
		
		
  
<item>

		<title>Princeton Remediation Course, 10/22/2012 - 10/26/2012, Miami, FL</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5259</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5259</guid>
		<description>Princeton Groundwater&apos;s Remediation Course is the most comprehensive course on remediation available. Every aspect of remediation is covered from three-dimensional hydrogeochemical characterization, through practical details of all remediation technologies, to an optional 8-hour (Friday), hands-on course on computer-simulated remedial alternatives such as Natural Attenuation, Pump &amp; Treat, Funnel &amp; Gate, Interceptor Trenches and complete Hydraulic Containment using barriers and capping. The course also covers many essential topics which are not found in any other courses or books.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Princeton Groundwater Pollution and Hydrology Course, 07/23/2012 - 07/27/2012, San Francisco, CA</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5258</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5258</guid>
		<description>The course is the only one-week course being offered in the U.S. or Europe which comprehensively covers all aspects of groundwater pollution and hydrology from theory to practice. The instructors are recognized as the top six leading experts and teachers in the field and collectively have over 100 years of practical experience. The course is the established standard among groundwater training courses and for this reason has consistently had the largest attendance of all courses offered anywhere in groundwater.

Over 1,000 pages of lecture notes have been written specifically for this course. Practical aspects are particularly emphasized through the study of illustrative case histories of groundwater contamination and remediation developed by Geosyntec and ARCADIS, Inc., and others. Based on the results of several hundred projects, these lectures stress a practical approach to cleanup which is acclaimed by industry and regulators alike.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Princeton Remediation Course, 05/07/2012 - 05/11/2012, Las Vegas, NV</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5257</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5257</guid>
		<description>Princeton Groundwater&apos;s Remediation Course is the most comprehensive course on remediation available. Every aspect of groundwater remediation is covered from three-dimensional hydrogeochemical characterization, through practical details of all remediation technologies, to an optional 8-hour, hands-on mini-course (Friday) on computer-simulated remedial alternatives such as Natural Attenuation, Pump &amp; Treat, Funnel &amp; Gate, Interceptor Trenches and complete Hydraulic Containment using barriers and capping. The course also covers many essential topics which are not found in any other courses or books.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Princeton Groundwater Pollution and Hydrology Course, 03/12/2012 - 03/16/2012, San Francisco, CA</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5256</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5256</guid>
		<description>The course is the only one-week course being offered in the U.S. or Europe which comprehensively covers all aspects of groundwater pollution and hydrology from theory to practice. The instructors are recognized as the top six leading experts and teachers in the field and collectively have over 100 years of practical experience. The course is the established standard among groundwater training courses and for this reason has consistently had the largest attendance of all courses offered anywhere in groundwater.

Over 1,000 pages of lecture notes have been written specifically for this course. Practical aspects are particularly emphasized through the study of illustrative case histories of groundwater contamination and remediation developed by Geosyntec and ARCADIS, Inc., and others. Based on the results of several hundred projects, these lectures stress a practical approach to cleanup which is acclaimed by industry and regulators alike.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Princeton Groundwater Pollution and Hydrology Course, 02/27/2012 - 03/01/2012, Tampa, FL</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5255</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5255</guid>
		<description>The course is the only one-week course being offered in the U.S. or Europe which comprehensively covers all aspects of groundwater pollution and hydrology from theory to practice. The instructors are recognized as the top six leading experts and teachers in the field and collectively have over 100 years of practical experience. The course is the established standard among groundwater training courses and for this reason has consistently had the largest attendance of all courses offered anywhere in groundwater.

Over 1,000 pages of lecture notes have been written specifically for this course. Practical aspects are particularly emphasized through the study of illustrative case histories of groundwater contamination and remediation developed by Malcolm Pirnie, Inc., and others. Based on the results of several hundred projects, these lectures stress a practical approach to cleanup which is acclaimed by industry and regulators alike.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>9th ISEG - International Symposium on Environmental Geochemistry, 07/15/2012 - 07/22/2012, Aveiro, Portugal</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5254</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5254</guid>
		<description>We would like to draw your attention to the 9th ISEG - International 
Symposium on Environmental Geochemistry held in Aveiro, Portugal on July 
15-22, 2012 (http://9iseg.web.ua.pt/web/index.php)

We are looking forward to receiving your abstracts! You can submit your 
abstract by following the author guidelines at: 
http://9iseg.web.ua.pt/web/index.php?doc=1&amp;idoc=1&amp;id=2

Please also browse through the conference themes:

1-      Geochemical records of human impacts and environmental changes
2-      Sustainability in Mining and Related Environmental Issues
3-      Geochemistry and Health &amp; Medical Geology
4-      Environmental Toxicology &amp; Epidemiology
5-      Environmental contamination and remediation
6-      Water resources and aquatic environments
7-      Biogeochemistry of trace elements, organic pollutants and 
radio-nuclides
8-      Environmental Analytical Geochemistry
9-      Modeling Environmental Systems: GIS platforms and Data Analysis
10-   Perception and communication of environmental health risks and 
social inequality

We remind you that the deadline for abstract submission is January 31st, 
2012. The deadline for early registration fees is April 30st.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Call for Abstracts: International Conference on Environmental Science and Technology 2012, 06/25/2012 - 06/29/2012, Houston, TX</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5253</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5253</guid>
		<description>The International Conference on Environmental Science and Technology 2012 sponsored by the American Academy of Sciences will be held on June 25-29, 2012 in Houston, Texas, USA. The conference will provide a multidisciplinary platform for environmental scientists, engineers, management professionals and government regulators to discuss the latest developments in environmental research and applications. Please visit the conference Website at http://www.AASci.org/conference/env/2012  for more information or send email inquiries to env-conference@AASci.org. We look forward to receiving your abstract (before January 31, 2012 at env-abstract@AASci.org).</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Summer School   &quot;Post-Accident Radiation Monitoring Techniques&quot;, 02/05/2012 - 02/06/2012, Lutej, Ukraine</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5252</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5252</guid>
		<description>This Training Course is organized to provide training and experience in:
 - techniques of post-accidental radiation monitoring;
 - accidental dose assessment;
 - decision making in the case of nuclear or radiological accidents.
The curriculum is designed for emergency workers, decision-makers, graduate students, university faculty and scientists interested in emergency preparedness and response, radiation protection and risk assessment.
 
The curriculum includes:                                                                                                                                                                                               - classroom instruction;
- field training;
- exercises in high contaminated areas of the Chornobyl Exclusion Zone.
 
Background:
 The Chornobyl accident has provided a unique opportunity for research and training on emergency response and post-accidental radiation monitoring. It is one of only a few places in the world where effective training and experience in internal and external dose assessment, radioactive sample collection and preparation, contamination mapping and decision making can be provided in real highly contaminated area. It is important to expand such experience for upgrading of post-accident radiation monitoring techniques and decision making in a case of nuclear or other radiological accident.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>National Training Conference on the Toxics Release Inventory and Environmental Conditions in Communities, 04/11/2012 - 04/13/2012, Washington, DC</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5260</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5260</guid>
		<description>This year&#x92;s theme is &#x93;Understanding the Past and Promoting a Sustainable Future.&#x94; This conference will feature presentations on topics ranging from environmental conditions on Tribal lands, to industry achievements in  pollution prevention, to what the TRI might look like in 2020. To check out the draft agenda and register, please visit: http://www.chemicalright2know.org/tri-conference/2012-tri-national-conference/2012-national-training-conference-on-the-toxics-release-inventory-tri-and-environmental-conditions-in-communities/.
.   For questions or more information, please contact Caitlin Briere at briere.caitlin@epa.gov or 202-566-1646.</description>
		<pubDate>Thu, 2 Feb 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Project Risk Management for Site Remediation, 03/08/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5249</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5249</guid>
		<description>Remediation Risk Management (RRM) is a course of action through which all risks related to the remediation processes (site investigations, remedy selection, execution, and completion) are holistically addressed in order to maximize the certainty in the cleanup process to protect human health and the environment. Remediation decisions to achieve such a goal should be made based on threshold criteria on human health and ecological risks, while considering all the other potential project risks. Through this training course and associated ITRC Technical and Regulatory Guidance Document: Project Risk Management for Site Remediation (RRM-1, 2011), the ITRC RRM team presents tools and processes that can help the site remediation practitioner anticipate, plan for, and mitigate many of the most common obstacles to a successful site remediation project. Examples of project risks include remediation technology feasibility risks; remedy selection risks; remedy construction, operation and monitoring risks; remedy performance and operations risks; environmental impacts of systems during their operation; worker safety risk, human health and ecological impacts due to remedy operation; as well as costs and schedules risks including funding and contracting issues. You should learn: the principles and elements of Remediation Risk Management (RRM); the importance and benefits of RRM; how to implement RRM based on a discussion of case studies: how RRM can help you achieve more successful remediation; and how to use the ITRC RRM information to your benefit.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Decision Trees for Screening Potentially Contaminated or Underutilized Site for Solar and Wind Potential, 02/07/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5243</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5243</guid>
		<description>This webinar will give an overview of two draft decision trees that the Environmental Protection Agency (EPA) and National Renewable Energy Laboratory  (NREL) created to screen potentially contaminated and underutilized sites for solar and wind potential. These decision trees were created to guide state and local governments and other stakeholders through a process for screening sites for their suitability for solar photovoltaic (PV) and wind energy.  Targeted sites include underutilized &quot;greyfields&quot;, commercial/industrial rooftops, brownfields, Superfund sites, RCRA sites, publicly owned facilities, abandoned parcels, and landfills. EPA encourages the development of these targeted sites, instead of green space.

Through the RE-Powering America&apos;s Land Initiative, the EPA encourages renewable energy development on potentially contaminated land.  The EPA also promotes redevelopment of urban sites to achieve &quot;Smart Growth&quot; objectives.  Community vision for the site, as well as the site&apos;s key attributes, should shape the redevelopment plan.

These decision trees can be used to screen individual sites for solar or wind potential or for a community-scale evaluation of candidate sites. They are not intended to replace or substitute the need for a detailed site-specific assessment that would follow an initial screening based on criteria contained in the trees. Tips on how users can obtain information relevant to various parameters in the trees are provided.

These draft tools have been posted on EPA&apos;s RE-Powering America&apos;s Land website at http://www.epa.gov/renewableenergyland/develop_potential_fs.htm. EPA is seeking your feedback on these draft decision trees. Please send comments by February 16 to Shea Jones at jones.shea@epa.gov</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Incremental-Composite Sampling Designs for Surface Soil Analyses, Module 1 of 4, 02/16/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5244</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5244</guid>
		<description>This is the first 2 hours of a 1-day classroom course on incremental-composite sampling (ICS). The topics covered in Module 1 will be 1) the introduction, 2) fundamental concepts underlying ICS practices, and 3) terminology and existing guidance. The presenters are Deana Crumbling (USEPA Superfund) and Robert Johnson (Argonne National Laboratory).

This seminar is one module of a four module series. We encourage you to register for all four modules if possible.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Incremental-Composite Sampling Designs for Surface Soil Analyses, Module 2 of 4, 02/21/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5245</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5245</guid>
		<description>The topics covered over 2 hours in Module 2 will be 1) incremental averaging to improve estimates of the concentration mean; 2) composite searching to improve hotspot detection; and 3) limitations, caveats and quality control (QC) relevant to ICS. The presenters are Deana Crumbling (USEPA Superfund) and Robert Johnson (Argonne National Laboratory).

This seminar is one module of a four module series. We encourage you to register for all four modules if possible.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Incremental-Composite Sampling Designs for Surface Soil Analyses, Module 3 of 4, 02/24/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5246</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5246</guid>
		<description>The topics covered over 2 hours in Module 3 of this 8-hour seminar series include ISM calculations &amp; using the incremental sampling design modules of Visual Sample Plan (VSP). Two case of projects by the State of Missouri. The presenters are Deana Crumbling (USEPA Superfund) and Michael Stroh (MO Dept of Natural Resources).

This seminar is one module of a four module series. We encourage you to register for all four modules if possible.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Use of Risk Assessment in Management of Contaminated Sites, 03/06/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5248</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5248</guid>
		<description>The ITRC Risk Assessment Resources team developed a document titled Use of Risk Assessment in Management of Contaminated Sites (RISK-2, 2008). This Internet-based training is taken from the RISK-2 document and highlights variation of risk-based site management and how to improve the use of risk assessment for making better risk management decisions. This training course looks at how various risk-based approaches and criteria are applied in various states and programs throughout the processes of screening, characterization, and management of contaminated sites.


The document and training course are intended for risk assessors and project managers involved with the characterization, remediation, and/or re-use of sites. Together they provide a valuable tool for federal and state regulatory agencies to demonstrate how site data collection, risk assessment, and risk management may be better integrated. This training course explains:

    * Variation in risk assessment parameters/approaches in various states and their influence on risk management
    * Insights into the use of risk assessment in risk management process through use of specific case study examples
    * An improved process of using risk assessment in risk management 


This course builds on the Risk Team&apos;s previous work identifying variation in the development of risk-based numerical criteria, specifically soil screening levels. A prerequisite to this training course is the Risk Team&apos;s previous Internet-based training (archive is available from http://cluin.org/live/archive.cfm?sort=title#itrc) based on ITRC&apos;s Risk Assessment and Risk Management: Determination of Risk-Based Values (RISK-1, 2005). The Electronic Risk Resource Sheet published by the ITRC Risk Team is recommended as an excellent resource for supplemental materials related to risk assessment and risk management.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Biofuels: Release Prevention, Environmental Behavior, and Remediation, 03/13/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5250</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5250</guid>
		<description>Biofuels and biofuel blends are a new category of transportation fuels and are defined as liquid fuels and blending components produced from renewable biomass feedstocks used as alternative or supplemental fuels for internal combustion engines. Their manufacture and consumption are increasing, in part, due to usage mandates and incentives both in the United States and abroad. This expanded use of biofuel and biofuel blends increases the potential frequency of releases due to increased manufacture, transportation, storage, and distribution. Because biofuels differ from conventional fuels with respect to their physical, chemical, and biological properties, their introduction poses challenges with respect to understanding the potential impacts of releases to the environment. Specifically, once released into the environment, these fuels will exhibit different environmental behaviors as compared to conventional fuels.

This training, which is based on the ITRC&apos;s Biofuels: Release Prevention, Environmental Behavior, and Remediation (Biofuels-1, 2011), focuses on the differences between biofuels and conventional fuels specific to release scenarios, environmental impacts, characterization, and remediation. The trainers will define the scope of the potential environmental challenges by introducing biofuel fundamentals, regulatory status, and future usage projections. Participants will learn how and when to use the ITRC biofuels guidance document for their projects. They will understand the differences in biofuel and petroleum behavior; become familiar with the biofuel supply chain, potential release scenarios and release prevention; be able to develop an appropriate conceptual model for the investigation and remediation of biofuels; and select appropriate investigation and remediation strategies.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Mine Waste Treatment Technology Selection, 03/22/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5251</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5251</guid>
		<description>Mining produces millions of tons of waste each year. Contaminants from unreclaimed or unremediated areas have affected millions of acres of land and over 10,000 miles of stream. Historical mining practices and the absence of routine mined-land reclamation, remediation, and restoration have led to legacy sites with significant environmental and human health impacts. New mining operations continue to have severe waste issues that must be addressed during and after the actual mining operation. Conventional remedial solutions are often lengthy, expensive, and unacceptable to the regulated and regulatory communities, as well as to the public.

ITRC&apos;s Mining Waste Team developed the ITRC Web-based Mine Waste Technology Selection site to assist project managers in selecting an applicable technology, or suite of technologies, which can be used to remediate mine waste contaminated sites. Decision trees, through a series of questions, guide users to a set of treatment technologies that may be applicable to that particular site situation. Each technology is described, along with a summary of the applicability, advantages, limitations, performance, stakeholder and regulatory considerations, and lessons learned. Each technology overview links to case studies where the technology has been implemented. In this associated Internet-based training, instructors provide background information then take participants through the decision tree using example sites. Project managers, regulators, site owners, and community stakeholders should attend this training class to learn how to use the ITRC Web-based Mine Waste Technology Selection site to identify appropriate technologies, address all impacted media, access case studies, and understand potential regulatory constraints.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Incremental-Composite Sampling Designs for Surface Soil Analyses, Module 4 of 4, 02/27/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5247</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5247</guid>
		<description>Module 4 is the last session of this series. It will present 2 case studies. One case study is from a PCB cleanup project performed at the Dept of Energy&apos;s Paducah uranium enrichment facility. The second reviews an experimental study examining the performance of incremental sampling on a former shooting range. The presenters are Deana Crumbling (USEPA Superfund) and Robert Johnson (Argonne National Laboratory).

This seminar is one module of a four module series. We encourage you to register for all four modules if possible.</description>
		<pubDate>Tue, 31 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Facility Decommissioning Training Course, 06/04/2012 - 06/07/2012, Lemont, IL</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5242</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5242</guid>
		<description>Addresses the process of facility decommissioning from final shutdown through facility/site release.</description>
		<pubDate>Mon, 16 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Green &amp; Sustainable Remediation, 02/14/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5232</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5232</guid>
		<description>The ultimate goal of remediation systems is to protect human health and the environment from contaminants. Historically, remedies have been implemented without consideration of green or sustainable concepts in order to meet this goal. This includes the potential for transferring impacts to other media. For instance, many remedial decisions do not assess greenhouse gas (GHG) emissions, energy usage, or community engagement factors prior to the investigation or remedy implementation. Considering these factors throughout the investigation and remedy implementation process may lessen negative effects of the overall cleanup impact while the remediation remains protective of human health and the environment. The consideration of these factors is Green and Sustainable Remediation (GSR) - the site-specific employment of products, processes, technologies, and procedures that mitigate contaminant risk to receptors while making decisions that are cognizant of balancing community goals, economic impacts, and net environmental effects.

Many state and federal agencies are just beginning to assess and apply green and sustainable remediation into their regulatory programs. This training provides background on GSR concepts, a scalable and flexible framework and metrics, tools and resources to conduct GSR evaluations on remedial projects. The training is based on the ITRC&apos;s Technical &amp; Regulatory Guidance Document: Green and Sustainable Remediation: A Practical Framework (GSR-2, 2011) as well as ITRC&apos;s Overview Document, Green and Sustainable Remediation: State of the Science and Practice (GSR-1, 2011).

Beyond basic GSR principles and definitions, participants will learn the potential benefits of incorporating GSR into their projects; when and how to incorporate GSR within a project&apos;s life cycle; and how to perform a GSR evaluation using appropriate tools. In addition, a variety of case studies will demonstrate the application of GSR and the results. The training course provides an important primer for both organizations initiating GSR programs as well as those organizations seeking to incorporate GSR considerations into existing regulatory guidance.</description>
		<pubDate>Fri, 6 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Harvard Risk Programs 2012: Effective Risk Communication: Theory, Tools, and Practical Skills for Communicating about Risk, 05/14/2012 - 05/16/2012, Boston, MA</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5239</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5239</guid>
		<description>Stay ahead of the curve by attending this in-depth program, featuring the latest scientific findings on risk perception, case studies from around the world, a suite of practical tools, and hands-on skill training.

Each program is taught in a highly interactive classroom, the curriculum successfully uses case studies and team exercises as teaching methods. Participants are welcome to pose management issues and problems for discussion.</description>
		<pubDate>Fri, 6 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Harvard Risk Programs 2012: Analyzing Risk: Science, Assessment, and Management, 03/19/2012 - 03/22/2012, Boston, MA</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5238</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5238</guid>
		<description>Participants learn how to apply the science behind risk-based decision making, examine complex problems involving chemicals in the environment, discuss emerging analytic approaches, and have an opportunity to review important issues with leaders in the field.</description>
		<pubDate>Fri, 6 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>US and EU Perspectives on Green and Sustainable Remediation, Part 4, 03/06/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5236</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5236</guid>
		<description>This seminar is a continuation in the series on international green and sustainable remediation efforts (additional information on prior internet seminars can be found at http://cluin.org/consoil/). This two-hour seminar will: (1) present the final case studies of the internet seminar series on how green and sustainable remediation efforts are being implemented in the US and Europe; (2) discuss Austria&apos;s new tool for performing a cost-effective analysis; (3) provide an update on EPA&apos;s draft environmental footprint methodology for estimating or quantifying a remediation site&apos;s footprint (http://www.clu-in.org/greenremediation/methodology/index.cfm) and on the ASTM International effort to develop a voluntary consensus-based standard for greener cleanups (http://www.clu-in.org/greenremediation/subtab_b5.cfm); (4) present updates on international green and sustainable remediation efforts; and (5) provide information on 2012 green and sustainable remediation internet seminars and conferences. An open forum will be held throughout the seminar to respond to participant questions.</description>
		<pubDate>Fri, 6 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Phytotechnologies, 02/28/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5235</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5235</guid>
		<description>Phytotechnologies is a set of technologies using plants to remediate or contain contaminants in soil, groundwater, surface water, or sediments. These technologies have become attractive alternatives to conventional cleanup technologies due to relatively low capital costs and the inherently aesthetic nature of planted sites.

This training familiarizes participants with ITRC&apos;s Phytotechnology Technical and Regulatory Guidance and Decision Trees, Revised (Phyto-3, 2009). This document provides guidance for regulators who evaluate and make informed decisions on phytotechnology work plans and practitioners who have to evaluate any number of remedial alternatives at a given site. This document updates and replaces Phytoremediation Decision Tree (Phyto-1, 1999) and Phytotechnology Technical and Regulatory Guidance Document (Phyto-2, 2001). It has merged the concepts of both documents into a single document. This guidance includes new, and more importantly, practical information on the process and protocol for selecting and applying various phytotechnologies as remedial alternatives.

This guidance contains decision trees:

    * Remedy Selection Decision Tree
    * Groundwater Decision Tree
    * Soil/Sediment decision Tree
    * Riparian Zone Decision Tree 


This course will be most useful to you if you download the guidance and follow the discussion with the Decision Trees displayed in your guidance. Our instruction is how to use the Guidance - not how to use the decision trees process. That is explained within the Guidance.</description>
		<pubDate>Fri, 6 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>A Decision Framework for Applying Attenuation Processes to Metals and Radionuclides, 02/23/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5234</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5234</guid>
		<description>Sites contaminated with metals and radionuclides present unique challenges to the development of effective remedial alternatives that also provide long-term protection to human health and the environment. The high costs of ongoing conventional treatment, total removal, and/or management combined with the scale of potential health and environmental risks make it important to evaluate attenuation-based remedial alternatives. Sites that have been identified as having metal and/or radionuclide contamination include federal facilities, industrial (e.g., mines) sites, disposal sites, and transportation corridors. Common metals include arsenic, cadmium, chromium, lead, nickel, copper, and selenium. For radioactive hazardous substances, uranium, radium, strontium, technetium, tritium, and thorium are the most common contaminants of concern. The attenuation processes affect most metals and radionuclides by changing their valence state, which in turn affects their solubility and therefore mobility. When properly employed, Monitored Natural Attenuation (MNA) is an effective knowledge-based remedy where a thorough engineering analysis informs the understanding, monitoring, predicting, and documenting of natural processes. In order to properly employ this remedy, there needs to be a strong scientific basis supported by appropriate research and site-specific monitoring implemented in accordance with quality systems.

This training and the associated ITRC Technical and Regulatory Guidance document, A Decision Framework for Applying Monitored Natural Attenuation Processes to Metals and Radionuclides in Groundwater (APMR-1, 2010), is intended for anyone involved with evaluating, investigating, remediating or managing a site that involves metal and radionuclide contaminants in groundwater. This training and document provides:

    * Introduction to key attenuation processes for metals and radionuclides
    * Information on incorporating MNA into remedial alternatives for metals/rads
    * Overview of the decision framework on MNA for metals and radionuclides in groundwater within the larger evaluation framework of a contaminated site

For reference during the training class, participants should have a copy of the decision framework, Figure 3-1 on page 48 of the ITRC Technical and Regulatory Guidance document, A Decision Framework for Applying Monitored Natural Attenuation Processes to Metals and Radionuclides in Groundwater (APMR-1, 2010) and available as a 1-page PDF at http://www.cluin.org/conf/itrc/apmr/ITRC-APMR-DecisionFramework.pdf.</description>
		<pubDate>Fri, 6 Jan 2012 05:00:00 GMT</pubDate>
	</item>

<item>

		<title>Use and Measurement of Mass Flux and Mass Discharge, 02/16/2012</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=5233</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=5233</guid>
		<description>Most decisions at groundwater contamination sites are driven by measurements of contaminant concentration -- snapshots of contaminant concentrations that may appear to be relatively stable or show notable changes over time. Decisions can be improved by considering mass flux and mass discharge. Mass flux and mass discharge quantify the source or plume strength at a given time and location resulting in better-informed management decisions regarding site prioritization or remedial design as well as lead to significant improvements in remediation efficiency and faster cleanup times. The use of mass flux and mass discharge is increasing and will accelerate as field methods improve and practitioners and regulators become familiar with its application, advantages, and limitations. The decision to collect and evaluate mass flux data is site-specific. It should consider the reliability of other available data, the uncertainty associated with mass flux measurements, the specific applications of the mass flux data, and the cost-benefit of collecting mass measurements.

