<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://www.clu-in.org/live/archivefeed.xsl" type="text/xsl" ?>
<?xml-stylesheet href="http://www.clu-in.org/live/archivefeed.css" type="text/css" ?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Contaminated Site Clean-Up Information (CLU-IN): Internet Seminar Archives</title>
		<link>http://www.clu-in.org/live/archive</link>
		<description>Since 1998, The Hazardous Waste Clean-Up Information (CLU-IN) web site has presented Internet Seminars covering a wide variety of technical topics related to hazardous waste characterization, monitoring, and remediation. For each seminar topic, we have selected the highest-quality offering for placement in our archives. Beginning in May 2005, we began offering these archives via podcast, and this feed contains all seminars archived in the last 6 months. For a complete list of seminars archived since 2000, please visit http://www.clu-in.org/live/archive.cfm. CLU-IN was developed by the U.S. Environmental Protection Agency (EPA) but is intended as a forum for all waste remediation stakeholders. For more information and to view upcoming live offerings, please visit http://www.clu-in.org/studio/ . For a complete list of RSS feeds available on CLU-IN, please visit http://www.clu-in.org/rss/about/ .</description>
		<language>en-us</language>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Wed, 23 May 2012 04:01:04 GMT</lastBuildDate>
		<itunes:image href="http://www.clu-in.org/images/podcast/sun_for_podcast.jpg" />
		<itunes:author>Hazardous Waste Clean-Up Information (CLU-IN)</itunes:author>


		<itunes:keywords>remediation, hazardous, waste, clean-up, cleanup, monitoring, CLU-IN, site characterization, techdirect, tech direct, innovative, treatment, brownfields, EPA, environmental protection agency, Technology Innovation and Field Services Division, TIFSD</itunes:keywords>
		<itunes:category text="Science &amp; Medicine"> 
		<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:explicit>no</itunes:explicit>
		<itunes:subtitle>Archived internet seminars offered through the Hazardous Waste Clean-Up Information (CLU-IN) web site</itunes:subtitle>

		

		<item>
			<title>Slides for "Staying Connected with CLU-IN," May 9, 2012</title>
			<description>This seminar will discuss information delivery services offered by the Clean Up Information Network (CLU-IN). Presenters will highlight new Facebook and Twitter feeds to keep interested parties connected to CLU-IN. Other services such as free e-newsletters, RSS feeds, Podcasts, and online training will also be showcased.</description>
			<itunes:author>U.S. EPA Office of Superfund Remediation and Technology Innovation</itunes:author>
			<author>balent.jean@epa.gov (Jean Balent)</author>
			<pubDate>Wed, 9 May 2012 23:00:00 GMT</pubDate>

			<link>http://www.clu-in.org/conf/tio/connected_050912/prez/Staying-Connectedpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/connected_050912/prez/Staying-Connectedpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/connected_050912/prez/Staying-Connectedpdf.pdf" length="8842611" type="application/pdf"/>
		</item>
	
		<item>
			<title>Audio for "Staying Connected with CLU-IN," May 9, 2012 (Part 1 of 2)</title>
			<description>This seminar will discuss information delivery services offered by the Clean Up Information Network (CLU-IN). Presenters will highlight new Facebook and Twitter feeds to keep interested parties connected to CLU-IN. Other services such as free e-newsletters, RSS feeds, Podcasts, and online training will also be showcased. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/connected_050912/&quot;&gt;http://www.clu-in.org/conf/tio/connected_050912/&lt;/a&gt;</description>
			<pubDate>Wed, 9 May 2012 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Superfund Remediation and Technology Innovation</itunes:author>
			<author>balent.jean@epa.gov (Jean Balent)</author>
			<link>http://clu-in.tv/seminars/tio050912_1.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/tio050912_1.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/tio050912_1.mp3" length="5028334" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Staying Connected with CLU-IN," May 9, 2012 (Part 2 of 2)</title>
			<description>This seminar will discuss information delivery services offered by the Clean Up Information Network (CLU-IN). Presenters will highlight new Facebook and Twitter feeds to keep interested parties connected to CLU-IN. Other services such as free e-newsletters, RSS feeds, Podcasts, and online training will also be showcased. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/connected_050912/&quot;&gt;http://www.clu-in.org/conf/tio/connected_050912/&lt;/a&gt;</description>
			<pubDate>Wed, 9 May 2012 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Superfund Remediation and Technology Innovation</itunes:author>
			<author>balent.jean@epa.gov (Jean Balent)</author>
			<link>http://clu-in.tv/seminars/tio050912_2.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/tio050912_2.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/tio050912_2.mp3" length="5390548" type="audio/mpeg"/>
		</item>

		<item>
			<title>Slides for "Soil Sampling and Decision Making Using Incremental Sampling Methodology - Part 1," May 8, 2012</title>
			<description>When sampling soil at potentially contaminated sites, the goal is collecting representative samples which will lead to quality decisions.  Unfortunately traditional soil sampling methods don&apos;t always provide the accurate, reproducible, and defensible data needed.  Incremental Sampling Methodology (ISM) can help with this soil sampling challenge. ISM is a structured composite sampling and processing protocol that reduces data variability and provides a reasonable estimate of a chemical&apos;s mean concentration for the volume of soil being sampled. The three key components of ISM are systematic planning, field sample collection, and laboratory processing and analysis. The adequacy of ISM sample support (sample mass) reduces sampling and laboratory errors, and the ISM strategy improves the reliability and defensibility of sampling data by reducing data variability.

ISM provides representative samples of specific soil volumes defined as Decision Units. An ISM replicate sample is established by collecting numerous increments of soil (typically 30 to 100 increments) that are combined, processed, and subsampled according to specific protocols. ISM is increasingly being used for sampling soils at hazardous waste sites and on suspected contaminated lands. Proponents have found that the coverage afforded by collecting many increments, together with disciplined processing and subsampling of the combined increments, yields consistent and reproducible results that in most instances have been preferable to the results obtained by more traditional (e.g. discrete) sampling approaches.

This 2-part training course along with ITRC&apos;s web-based Incremental Sampling Methodology Technical and Regulatory Guidance Document (ISM-1, 2012) is intended to assist regulators and practitioners with the understanding the fundamental concepts of soil/contaminant heterogeneity, representative sampling, sampling/laboratory error and how ISM addresses these concepts. Through this training course you should learn:

basic principles to improve soil sampling results
systematic planning steps important to ISM
how to determine ISM Decision Units (DU)
the answers to common questions about ISM sampling design and data analysis
methods to collect and analyze ISM soil samples
the impact of laboratory processing on soil samples
how to evaluate ISM data and make decisions
In addition this ISM training and guidance provides insight on when and how to apply ISM at a contaminated site, and will aid in developing or reviewing project documents incorporating ISM (e.g., work plans, sampling plans, reports). You will also be provided with links to additional resources related to ISM.

The intended users of this guidance and training course are state and federal regulators, project managers, and consultant personnel responsible for and/or directly involved in developing, identifying or applying soil and sediment sampling approaches and establishing sampling objectives and methods. In addition, data end users and decision makers will gain insight to the use and impacts of ISM for soil sampling for potentially contaminated sites.

Recommended Reading:  We encourage participants to review the ITRC ISM document(http://www.itrcweb.org/ISM-1/) prior to participating in the training classes.  If your time is limited in reviewing the document in advance, we suggest you prioritize your time by reading the Executive Summary, Chapter 4 &quot;Statistical Sampling Designs for ISM,&quot; and Chapter 7 &quot;Making Decisions Using ISM Data&quot; to maximize your learning experience during the upcoming training classes.</description>
			<itunes:author>Interstate Technology and Regulatory Council</itunes:author>
			<author>training@itrcweb.org (the ITRC Training Program)</author>
			<pubDate>Tue, 8 May 2012 23:00:00 GMT</pubDate>

			<link>http://www.clu-in.org/conf/itrc/ISM/prez/ITRC_ISM-Part1_042412ibtpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/itrc/ISM/prez/ITRC_ISM-Part1_042412ibtpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/itrc/ISM/prez/ITRC_ISM-Part1_042412ibtpdf.pdf" length="3903762" type="application/pdf"/>
		</item>
	
		<item>
			<title>Audio for "Soil Sampling and Decision Making Using Incremental Sampling Methodology - Part 1," May 8, 2012 (Part 1 of 2)</title>
			<description>When sampling soil at potentially contaminated sites, the goal is collecting representative samples which will lead to quality decisions.  Unfortunately traditional soil sampling methods don&apos;t always provide the accurate, reproducible, and defensible data needed.  Incremental Sampling Methodology (ISM) can help with this soil sampling challenge. ISM is a structured composite sampling and processing protocol that reduces data variability and provides a reasonable estimate of a chemical&apos;s mean concentration for the volume of soil being sampled. The three key components of ISM are systematic planning, field sample collection, and laboratory processing and analysis. The adequacy of ISM sample support (sample mass) reduces sampling and laboratory errors, and the ISM strategy improves the reliability and defensibility of sampling data by reducing data variability.

ISM provides representative samples of specific soil volumes defined as Decision Units. An ISM replicate sample is established by collecting numerous increments of soil (typically 30 to 100 increments) that are combined, processed, and subsampled according to specific protocols. ISM is increasingly being used for sampling soils at hazardous waste sites and on suspected contaminated lands. Proponents have found that the coverage afforded by collecting many increments, together with disciplined processing and subsampling of the combined increments, yields consistent and reproducible results that in most instances have been preferable to the results obtained by more traditional (e.g. discrete) sampling approaches.

This 2-part training course along with ITRC&apos;s web-based Incremental Sampling Methodology Technical and Regulatory Guidance Document (ISM-1, 2012) is intended to assist regulators and practitioners with the understanding the fundamental concepts of soil/contaminant heterogeneity, representative sampling, sampling/laboratory error and how ISM addresses these concepts. Through this training course you should learn:

basic principles to improve soil sampling results
systematic planning steps important to ISM
how to determine ISM Decision Units (DU)
the answers to common questions about ISM sampling design and data analysis
methods to collect and analyze ISM soil samples
the impact of laboratory processing on soil samples
how to evaluate ISM data and make decisions
In addition this ISM training and guidance provides insight on when and how to apply ISM at a contaminated site, and will aid in developing or reviewing project documents incorporating ISM (e.g., work plans, sampling plans, reports). You will also be provided with links to additional resources related to ISM.

The intended users of this guidance and training course are state and federal regulators, project managers, and consultant personnel responsible for and/or directly involved in developing, identifying or applying soil and sediment sampling approaches and establishing sampling objectives and methods. In addition, data end users and decision makers will gain insight to the use and impacts of ISM for soil sampling for potentially contaminated sites.

Recommended Reading:  We encourage participants to review the ITRC ISM document(http://www.itrcweb.org/ISM-1/) prior to participating in the training classes.  If your time is limited in reviewing the document in advance, we suggest you prioritize your time by reading the Executive Summary, Chapter 4 &quot;Statistical Sampling Designs for ISM,&quot; and Chapter 7 &quot;Making Decisions Using ISM Data&quot; to maximize your learning experience during the upcoming training classes. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/itrc/ISM_050812/&quot;&gt;http://www.clu-in.org/conf/itrc/ISM_050812/&lt;/a&gt;</description>
			<pubDate>Tue, 8 May 2012 23:00:00 GMT</pubDate>
			<itunes:author>Interstate Technology and Regulatory Council</itunes:author>
			<author>training@itrcweb.org (the ITRC Training Program)</author>
			<link>http://clu-in.tv/seminars/itrc050812_1.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/itrc050812_1.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/itrc050812_1.mp3" length="12115250" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Soil Sampling and Decision Making Using Incremental Sampling Methodology - Part 1," May 8, 2012 (Part 2 of 2)</title>
			<description>When sampling soil at potentially contaminated sites, the goal is collecting representative samples which will lead to quality decisions.  Unfortunately traditional soil sampling methods don&apos;t always provide the accurate, reproducible, and defensible data needed.  Incremental Sampling Methodology (ISM) can help with this soil sampling challenge. ISM is a structured composite sampling and processing protocol that reduces data variability and provides a reasonable estimate of a chemical&apos;s mean concentration for the volume of soil being sampled. The three key components of ISM are systematic planning, field sample collection, and laboratory processing and analysis. The adequacy of ISM sample support (sample mass) reduces sampling and laboratory errors, and the ISM strategy improves the reliability and defensibility of sampling data by reducing data variability.

ISM provides representative samples of specific soil volumes defined as Decision Units. An ISM replicate sample is established by collecting numerous increments of soil (typically 30 to 100 increments) that are combined, processed, and subsampled according to specific protocols. ISM is increasingly being used for sampling soils at hazardous waste sites and on suspected contaminated lands. Proponents have found that the coverage afforded by collecting many increments, together with disciplined processing and subsampling of the combined increments, yields consistent and reproducible results that in most instances have been preferable to the results obtained by more traditional (e.g. discrete) sampling approaches.

This 2-part training course along with ITRC&apos;s web-based Incremental Sampling Methodology Technical and Regulatory Guidance Document (ISM-1, 2012) is intended to assist regulators and practitioners with the understanding the fundamental concepts of soil/contaminant heterogeneity, representative sampling, sampling/laboratory error and how ISM addresses these concepts. Through this training course you should learn:

basic principles to improve soil sampling results
systematic planning steps important to ISM
how to determine ISM Decision Units (DU)
the answers to common questions about ISM sampling design and data analysis
methods to collect and analyze ISM soil samples
the impact of laboratory processing on soil samples
how to evaluate ISM data and make decisions
In addition this ISM training and guidance provides insight on when and how to apply ISM at a contaminated site, and will aid in developing or reviewing project documents incorporating ISM (e.g., work plans, sampling plans, reports). You will also be provided with links to additional resources related to ISM.

The intended users of this guidance and training course are state and federal regulators, project managers, and consultant personnel responsible for and/or directly involved in developing, identifying or applying soil and sediment sampling approaches and establishing sampling objectives and methods. In addition, data end users and decision makers will gain insight to the use and impacts of ISM for soil sampling for potentially contaminated sites.

Recommended Reading:  We encourage participants to review the ITRC ISM document(http://www.itrcweb.org/ISM-1/) prior to participating in the training classes.  If your time is limited in reviewing the document in advance, we suggest you prioritize your time by reading the Executive Summary, Chapter 4 &quot;Statistical Sampling Designs for ISM,&quot; and Chapter 7 &quot;Making Decisions Using ISM Data&quot; to maximize your learning experience during the upcoming training classes. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/itrc/ISM_050812/&quot;&gt;http://www.clu-in.org/conf/itrc/ISM_050812/&lt;/a&gt;</description>
			<pubDate>Tue, 8 May 2012 23:00:00 GMT</pubDate>
			<itunes:author>Interstate Technology and Regulatory Council</itunes:author>
			<author>training@itrcweb.org (the ITRC Training Program)</author>
			<link>http://clu-in.tv/seminars/itrc050812_2.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/itrc050812_2.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/itrc050812_2.mp3" length="12315086" type="audio/mpeg"/>
		</item>

		<item>
			<title>Slides for "Superfund Research Program Sediment Bioavailability Assays - Kick-off Webinar Featuring New Research Projects," May 7, 2012</title>
			<description>This webinar will be comprised of 5 short presentations from the Superfund Research Program Individual Research Grants (R01).

The NIEHS Superfund Research Program (SRP) released a funding opportunity announcement in 2010 titled RFA ES-11-005 &quot;Innovative Bioavailability Assays to Assess the Effectiveness of Contaminated Sediment Remediation (R01).&quot;  This solicitation called for the development of innovative assays of bioavailability that may be used to determine the effectiveness of sediment remediation in reducing risks to humans.  The ultimate goals of this solicitation are two-fold: first, to develop and introduce new tools to assess whether remediation efforts are protective of human health; and second, to increase use of bioavailability in risk assessment through providing scientifically-valid, practical, and cost-effective tools.  In response to this solicitation, five three-year awards were made in 2011.</description>
			<itunes:author>NIEHS Superfund Research Program</itunes:author>
			<author>cranej2@niehs.nih.gov (Justin Crane)</author>
			<pubDate>Mon, 7 May 2012 23:00:00 GMT</pubDate>

			<link>http://www.clu-in.org/conf/tio/srpfunding_050712/prez/presentations-May-7-2012pdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/srpfunding_050712/prez/presentations-May-7-2012pdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/srpfunding_050712/prez/presentations-May-7-2012pdf.pdf" length="12636659" type="application/pdf"/>
		</item>
	
		<item>
			<title>Audio for "Superfund Research Program Sediment Bioavailability Assays - Kick-off Webinar Featuring New Research Projects," May 7, 2012 (Part 1 of 2)</title>
			<description>This webinar will be comprised of 5 short presentations from the Superfund Research Program Individual Research Grants (R01).

The NIEHS Superfund Research Program (SRP) released a funding opportunity announcement in 2010 titled RFA ES-11-005 &quot;Innovative Bioavailability Assays to Assess the Effectiveness of Contaminated Sediment Remediation (R01).&quot;  This solicitation called for the development of innovative assays of bioavailability that may be used to determine the effectiveness of sediment remediation in reducing risks to humans.  The ultimate goals of this solicitation are two-fold: first, to develop and introduce new tools to assess whether remediation efforts are protective of human health; and second, to increase use of bioavailability in risk assessment through providing scientifically-valid, practical, and cost-effective tools.  In response to this solicitation, five three-year awards were made in 2011. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/srpfunding_050712/&quot;&gt;http://www.clu-in.org/conf/tio/srpfunding_050712/&lt;/a&gt;</description>
			<pubDate>Mon, 7 May 2012 23:00:00 GMT</pubDate>
			<itunes:author>NIEHS Superfund Research Program</itunes:author>
			<author>cranej2@niehs.nih.gov (Justin Crane)</author>
			<link>http://clu-in.tv/seminars/tio050712_1.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/tio050712_1.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/tio050712_1.mp3" length="8375716" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Superfund Research Program Sediment Bioavailability Assays - Kick-off Webinar Featuring New Research Projects," May 7, 2012 (Part 2 of 2)</title>
			<description>This webinar will be comprised of 5 short presentations from the Superfund Research Program Individual Research Grants (R01).

The NIEHS Superfund Research Program (SRP) released a funding opportunity announcement in 2010 titled RFA ES-11-005 &quot;Innovative Bioavailability Assays to Assess the Effectiveness of Contaminated Sediment Remediation (R01).&quot;  This solicitation called for the development of innovative assays of bioavailability that may be used to determine the effectiveness of sediment remediation in reducing risks to humans.  The ultimate goals of this solicitation are two-fold: first, to develop and introduce new tools to assess whether remediation efforts are protective of human health; and second, to increase use of bioavailability in risk assessment through providing scientifically-valid, practical, and cost-effective tools.  In response to this solicitation, five three-year awards were made in 2011. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/srpfunding_050712/&quot;&gt;http://www.clu-in.org/conf/tio/srpfunding_050712/&lt;/a&gt;</description>
			<pubDate>Mon, 7 May 2012 23:00:00 GMT</pubDate>
			<itunes:author>NIEHS Superfund Research Program</itunes:author>
			<author>cranej2@niehs.nih.gov (Justin Crane)</author>
			<link>http://clu-in.tv/seminars/tio050712_2.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/tio050712_2.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/tio050712_2.mp3" length="12845320" type="audio/mpeg"/>
		</item>

		<item>
			<title>Slides for "Green &amp; Sustainable Remediation," Apr 26, 2012</title>
			<description>The ultimate goal of remediation systems is to protect human health and the environment from contaminants. Historically, remedies have been implemented without consideration of green or sustainable concepts in order to meet this goal. This includes the potential for transferring impacts to other media. For instance, many remedial decisions do not assess greenhouse gas (GHG) emissions, energy usage, or community engagement factors prior to the investigation or remedy implementation. Considering these factors throughout the investigation and remedy implementation process may lessen negative effects of the overall cleanup impact while the remediation remains protective of human health and the environment. The consideration of these factors is Green and Sustainable Remediation (GSR) - the site-specific employment of products, processes, technologies, and procedures that mitigate contaminant risk to receptors while making decisions that are cognizant of balancing community goals, economic impacts, and net environmental effects.

Many state and federal agencies are just beginning to assess and apply green and sustainable remediation into their regulatory programs. This training provides background on GSR concepts, a scalable and flexible framework and metrics, tools and resources to conduct GSR evaluations on remedial projects. The training is based on the ITRC&apos;s Technical &amp; Regulatory Guidance Document: Green and Sustainable Remediation: A Practical Framework (GSR-2, 2011) as well as ITRC&apos;s Overview Document, Green and Sustainable Remediation: State of the Science and Practice (GSR-1, 2011).

Beyond basic GSR principles and definitions, participants will learn the potential benefits of incorporating GSR into their projects; when and how to incorporate GSR within a project&apos;s life cycle; and how to perform a GSR evaluation using appropriate tools.  In addition, a variety of case studies will demonstrate the application of GSR and the results. The training course provides an important primer for both organizations initiating GSR programs as well as those organizations seeking to incorporate GSR considerations into existing regulatory guidance.</description>
			<itunes:author>Interstate Technology and Regulatory Council</itunes:author>
			<author>training@itrcweb.org (the ITRC Training Program)</author>
			<pubDate>Thu, 26 Apr 2012 23:00:00 GMT</pubDate>

			<link>http://www.clu-in.org/conf/itrc/gsr/prez/ITRC_GSR_041012ibtpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/itrc/gsr/prez/ITRC_GSR_041012ibtpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/itrc/gsr/prez/ITRC_GSR_041012ibtpdf.pdf" length="6569473" type="application/pdf"/>
		</item>
	
		<item>
			<title>Audio for "Green &amp; Sustainable Remediation," Apr 26, 2012 (Part 1 of 2)</title>
			<description>The ultimate goal of remediation systems is to protect human health and the environment from contaminants. Historically, remedies have been implemented without consideration of green or sustainable concepts in order to meet this goal. This includes the potential for transferring impacts to other media. For instance, many remedial decisions do not assess greenhouse gas (GHG) emissions, energy usage, or community engagement factors prior to the investigation or remedy implementation. Considering these factors throughout the investigation and remedy implementation process may lessen negative effects of the overall cleanup impact while the remediation remains protective of human health and the environment. The consideration of these factors is Green and Sustainable Remediation (GSR) - the site-specific employment of products, processes, technologies, and procedures that mitigate contaminant risk to receptors while making decisions that are cognizant of balancing community goals, economic impacts, and net environmental effects.

Many state and federal agencies are just beginning to assess and apply green and sustainable remediation into their regulatory programs. This training provides background on GSR concepts, a scalable and flexible framework and metrics, tools and resources to conduct GSR evaluations on remedial projects. The training is based on the ITRC&apos;s Technical &amp; Regulatory Guidance Document: Green and Sustainable Remediation: A Practical Framework (GSR-2, 2011) as well as ITRC&apos;s Overview Document, Green and Sustainable Remediation: State of the Science and Practice (GSR-1, 2011).

Beyond basic GSR principles and definitions, participants will learn the potential benefits of incorporating GSR into their projects; when and how to incorporate GSR within a project&apos;s life cycle; and how to perform a GSR evaluation using appropriate tools.  In addition, a variety of case studies will demonstrate the application of GSR and the results. The training course provides an important primer for both organizations initiating GSR programs as well as those organizations seeking to incorporate GSR considerations into existing regulatory guidance. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/itrc/gsr_042612/&quot;&gt;http://www.clu-in.org/conf/itrc/gsr_042612/&lt;/a&gt;</description>
			<pubDate>Thu, 26 Apr 2012 23:00:00 GMT</pubDate>
			<itunes:author>Interstate Technology and Regulatory Council</itunes:author>
			<author>training@itrcweb.org (the ITRC Training Program)</author>
			<link>http://clu-in.tv/seminars/itrc042612_1.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/itrc042612_1.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/itrc042612_1.mp3" length="11926854" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Green &amp; Sustainable Remediation," Apr 26, 2012 (Part 2 of 2)</title>
			<description>The ultimate goal of remediation systems is to protect human health and the environment from contaminants. Historically, remedies have been implemented without consideration of green or sustainable concepts in order to meet this goal. This includes the potential for transferring impacts to other media. For instance, many remedial decisions do not assess greenhouse gas (GHG) emissions, energy usage, or community engagement factors prior to the investigation or remedy implementation. Considering these factors throughout the investigation and remedy implementation process may lessen negative effects of the overall cleanup impact while the remediation remains protective of human health and the environment. The consideration of these factors is Green and Sustainable Remediation (GSR) - the site-specific employment of products, processes, technologies, and procedures that mitigate contaminant risk to receptors while making decisions that are cognizant of balancing community goals, economic impacts, and net environmental effects.

Many state and federal agencies are just beginning to assess and apply green and sustainable remediation into their regulatory programs. This training provides background on GSR concepts, a scalable and flexible framework and metrics, tools and resources to conduct GSR evaluations on remedial projects. The training is based on the ITRC&apos;s Technical &amp; Regulatory Guidance Document: Green and Sustainable Remediation: A Practical Framework (GSR-2, 2011) as well as ITRC&apos;s Overview Document, Green and Sustainable Remediation: State of the Science and Practice (GSR-1, 2011).

Beyond basic GSR principles and definitions, participants will learn the potential benefits of incorporating GSR into their projects; when and how to incorporate GSR within a project&apos;s life cycle; and how to perform a GSR evaluation using appropriate tools.  In addition, a variety of case studies will demonstrate the application of GSR and the results. The training course provides an important primer for both organizations initiating GSR programs as well as those organizations seeking to incorporate GSR considerations into existing regulatory guidance. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/itrc/gsr_042612/&quot;&gt;http://www.clu-in.org/conf/itrc/gsr_042612/&lt;/a&gt;</description>
			<pubDate>Thu, 26 Apr 2012 23:00:00 GMT</pubDate>
			<itunes:author>Interstate Technology and Regulatory Council</itunes:author>
			<author>training@itrcweb.org (the ITRC Training Program)</author>
			<link>http://clu-in.tv/seminars/itrc042612_2.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/itrc042612_2.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/itrc042612_2.mp3" length="12592507" type="audio/mpeg"/>
		</item>

		<item>
			<title>Slides for "Close Out Procedures for NPL Sites Training," Apr 24, 2012</title>
			<description>The Close Out Procedures for NPL Sites Guidance was updated and reissued in May 2011.  The guidance addresses policy related to Remedial Action Completions, Construction Completions, Site Completion, Deletion and Partial Deletion.  This 3 hour training will have separate modules addressing each of these policy areas.

Participants should download the guidance document &quot;Close Out Procedures for National Priorities List Sites&quot; for reference during the webinar.</description>
			<itunes:author>OSRTI - Construction and Post Construction Management Branch</itunes:author>
			<author>garufi.katherine@epa.gov (Kate Garufi)</author>
			<pubDate>Tue, 24 Apr 2012 23:00:00 GMT</pubDate>

			<link>http://www.clu-in.org/conf/tio/copNPL_042412/prez/copNPLpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/copNPL_042412/prez/copNPLpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/copNPL_042412/prez/copNPLpdf.pdf" length="13871429" type="application/pdf"/>
		</item>
	
		<item>
			<title>Audio for "Close Out Procedures for NPL Sites Training," Apr 24, 2012 (Part 1 of 2)</title>
			<description>The Close Out Procedures for NPL Sites Guidance was updated and reissued in May 2011.  The guidance addresses policy related to Remedial Action Completions, Construction Completions, Site Completion, Deletion and Partial Deletion.  This 3 hour training will have separate modules addressing each of these policy areas.

Participants should download the guidance document &quot;Close Out Procedures for National Priorities List Sites&quot; for reference during the webinar. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/copNPL_042412/&quot;&gt;http://www.clu-in.org/conf/tio/copNPL_042412/&lt;/a&gt;</description>
			<pubDate>Tue, 24 Apr 2012 23:00:00 GMT</pubDate>
			<itunes:author>OSRTI - Construction and Post Construction Management Branch</itunes:author>
			<author>garufi.katherine@epa.gov (Kate Garufi)</author>
			<link>http://clu-in.tv/seminars/tio042412_1.mp3</link>
			<guid isPermaLink="false">http://clu-in.tv/seminars/tio042412_1.mp3</guid>
 
			<enclosure url="http://clu-in.tv/seminars/tio042412_1.mp3" length="13303455" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Close Out Procedures for NPL Sites Training," Apr 24, 2012 (Part 2 of 2)</title>
			<description>The Close Out Procedures for NPL Sites Guidance was updated and reissued in May 2011.  The guidance addresses policy related to Remedial Action Completions, Construction Completions, Site Completion, Deletion and Partial Deletion.  This 3 hour training will have separate modules addressing each of these policy areas.

Participants should download the guidance document &quot;Close Out Procedures for National Priorities List Sites&quot; for reference during the webinar. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/copNPL_042412/&quot;&gt;http://www.clu-in.org/conf/tio/copNPL_042412/&lt;/a&gt;</description>
